| Weekly Let Results for 2026 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
| Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
| 27/04/2026 | 0 | 3 | 100% | 0 | |||||||||||||||
| 04/05/2026 | 0 | 1 | 100% | 0 | |||||||||||||||
| 11/05/2026 | 0 | 1 | 100% | 0 | |||||||||||||||
| 18/05/2026 | 1 | 100% | 0 | 0 | |||||||||||||||
| 25/05/2026 | 0 | 0 | 1 | 100% | |||||||||||||||
| 01/06/2026 | 0 | 0 | 0 | ||||||||||||||||
| 08/06/2026 | 0 | 0 | 0 | ||||||||||||||||
| 15/06/2026 | 1 | 100% | |||||||||||||||||
| Total | 2 | 100% | 5 | 100% | 1 | 100% | |||||||||||||
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]