Weekly Let Results for 2023 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
17/04/2023 | 1 | 100% | |||||||||||||||||
24/04/2023 | 3 | 100% | 1 | 100% | |||||||||||||||
01/05/2023 | 1 | 100% | |||||||||||||||||
08/05/2023 | 0 | 0 | 0 | ||||||||||||||||
15/05/2023 | 2 | 100% | 4 | 100% | |||||||||||||||
22/05/2023 | 1 | 100% | |||||||||||||||||
Total | 6 | 100% | 6 | 100% | 1 | 100% |
Past Catch Figures
5 Years Averages By Beat | ||||||||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | AVERAGE | 2022 | ||
DUNEARN | salmon | 59 | 35 | 79 | 28 | 70 | 54 | 17 |
grilse | 28 | 20 | 22 | 41 | 18 | 26 | 14 | |
DALTRA/ ALTNAHARA |
salmon | 36 | 49 | 44 | 29 | 47 | 41 | 25 |
grilse | 31 | 28 | 12 | 38 | 20 | 26 | 25 | |
DAY LETS | salmon | 17 | 4 | 23 | 18 | 26 | 18 | 11 |
grilse | 10 | 0 | 3 | 20 | 21 | 11 | 11 | |
TOTALS: | salmon | 112 | 88 | 146 | 75 | 143 | 113 | 53 |
grilse | 69 | 48 | 37 | 99 | 59 | 62 | 50 |
Averages by Beat and Month (Weekly Lets) | |||||||
---|---|---|---|---|---|---|---|
DUNEARN BEAT (3 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2017-2021) |
4 | 11 | 12 | 21 | 13 | 19 | 80 |
2022 | 4 | 1 | 3 |
12 |
2 | 9 | 31 |
DALTRA / ALTNAHARA BEAT (2 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2017-2021) |
3 | 9 | 6 | 18 | 15 | 16 | 67 |
2022 | 8 | 1 | 7 | 16 | 8 | 10 | 50 |
Catch Statistics (Salmon and Grilse) | |||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | AVERAGE | 2022 | |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 20 | 4 | 11 | 0 | 7 | 8 | 16 |
May | 8 | 15 | 35 | 1 | 53 | 22 | 2 |
June | 29 | 13 | 38 | 10 | 33 | 25 | 11 |
July | 50 | 8 | 37 | 102 | 56 | 51 | 35 |
August | 34 | 28 | 37 | 32 | 35 | 33 | 14 |
September | 40 | 68 | 25 | 29 | 18 | 36 | 25 |
Total | 181 | 136 | 183 | 174 | 202 | 175 | 103 |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: info@lethenestate.com