Weekly Let Results for 2023 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
17/04/2023 | 1 | 100% | 0 | 0 | |||||||||||||||
24/04/2023 | 3 | 100% | 1 | 100% | 0 | ||||||||||||||
01/05/2023 | 0 | 0 | 1 | 100% | |||||||||||||||
08/05/2023 | 0 | 0 | 0 | ||||||||||||||||
15/05/2023 | 2 | 100% | 4 | 100% | 0 | ||||||||||||||
22/05/2023 | 0 | 1 | 100% | 0 | |||||||||||||||
29/05/2023 | 0 | 0 | 0 | ||||||||||||||||
05/06/2023 | 0 | 0 | 0 | ||||||||||||||||
12/06/2023 | 1 | 100% | 0 | 0 | |||||||||||||||
19/06/2023 | 0 | 1 | 100% | 0 | |||||||||||||||
26/06/2023 | 2 | 100% | 1 | 100% | 0 | ||||||||||||||
03/07/2023 | 1 | 100% | 1 | 100% | 1 | 100% | |||||||||||||
10/07/2023 | 4 | 100% | 2 | 100% | 8 | 100% | |||||||||||||
17/07/2023 | 6 | 100% | 4 | 100% | 4 | 100% | |||||||||||||
24/07/2023 | 0 | 4 | 100% | 1 | 100% | ||||||||||||||
31/07/2023 | 7 | 100% | 2 | 100% | 2 | 100% | |||||||||||||
07/08/2023 | 1 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
14/08/2023 | 1 | 100% | 0 | 0 | |||||||||||||||
21/08/2023 | 2 | 100% | 2 | 50% | 1 | 100% | |||||||||||||
28/08/2023 | 0 | 0 | 7 | 100% | |||||||||||||||
04/09/2023 | 0 | 1 | 100% | 1 | 100% | ||||||||||||||
11/09/2023 | 0 | 1 | 100% | 1 | 100% | ||||||||||||||
18/09/2023 | 6 | 100% | 11 | 100% | 0 | ||||||||||||||
25/09/2023 | 8 | 100% | 5 | 100% | 0 | ||||||||||||||
Total | 45 | 100% | 43 | 97.67% | 28 | 100% |
Past Catch Figures
5 Years Averages By Beat | ||||||||
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | AVERAGE | 2023 | ||
DUNEARN | salmon | 35 | 79 | 28 | 70 | 17 | 46 | 29 |
grilse | 20 | 22 | 41 | 18 | 14 | 23 | 16 | |
DALTRA/ ALTNAHARA |
salmon | 49 | 44 | 29 | 47 | 25 | 39 | 19 |
grilse | 28 | 12 | 38 | 20 | 25 | 25 | 24 | |
DAY LETS | salmon | 4 | 23 | 18 | 26 | 11 | 16 | 13 |
grilse | 0 | 3 | 20 | 21 | 11 | 11 | 15 | |
TOTALS: | salmon | 88 | 146 | 75 | 143 | 53 | 101 | 61 |
grilse | 48 | 37 | 99 | 59 | 50 | 59 | 55 |
Averages by Beat and Month (Weekly Lets) | |||||||
---|---|---|---|---|---|---|---|
DUNEARN BEAT (3 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2018-2022) |
3 | 11 | 9 | 19 | 11 | 16 | 69 |
2023 | 4 | 2 | 3 |
11 |
11 | 14 | 45 |
DALTRA / ALTNAHARA BEAT (2 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2018-2022) |
3 | 8 | 6 | 18 | 13 | 15 | 63 |
2023 | 1 | 5 | 2 | 11 | 6 | 18 | 43 |
Catch Statistics (Salmon and Grilse) | |||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | AVERAGE | 2023 | |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 4 | 11 | 0 | 7 | 16 | 8 | 5 |
May | 15 | 35 | 1 | 53 | 2 | 21 | 8 |
June | 13 | 38 | 10 | 33 | 11 | 21 | 5 |
July | 8 | 37 | 102 | 56 | 35 | 48 | 36 |
August | 28 | 37 | 32 | 35 | 14 | 29 | 28 |
September | 68 | 25 | 29 | 18 | 25 | 33 | 34 |
Total | 136 | 183 | 174 | 202 | 103 | 160 | 116 |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: info@lethenestate.com