| Weekly Let Results for 2020 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
| Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
| 25/05/2020 | 1 | 100% | |||||||||||||||||
| 01/06/2020 | 1 | 100% | |||||||||||||||||
| 08/06/2020 | 4 | 100% | |||||||||||||||||
| 15/06/2020 | 2 | 100% | 0 | ||||||||||||||||
| 22/06/2020 | 3 | 100% | |||||||||||||||||
| 29/06/2020 | 1 | 100% | 9 | 88.89% | 2 | 100% | |||||||||||||
| 06/07/2020 | 14 | 92.86% | 17 | 94.12% | 7 | 85.71% | |||||||||||||
| 13/07/2020 | 10 | 100% | 14 | 92.86% | 2 | 100% | |||||||||||||
| 20/07/2020 | 4 | 75% | 2 | 100% | |||||||||||||||
| 27/07/2020 | 13 | 76.92% | 3 | 100% | 4 | 100% | |||||||||||||
| 03/08/2020 | 4 | 100% | 5 | 80% | 2 | 100% | |||||||||||||
| 10/08/2020 | 3 | 100% | |||||||||||||||||
| 17/08/2020 | 1 | 100% | 1 | 100% | |||||||||||||||
| 24/08/2020 | 10 | 90% | 2 | 100% | 4 | 100% | |||||||||||||
| 31/08/2020 | 1 | 100% | 3 | 100% | |||||||||||||||
| 07/09/2020 | 8 | 87.5% | 1 | 100% | |||||||||||||||
| 14/09/2020 | 1 | 100% | 8 | 100% | 2 | 100% | |||||||||||||
| 21/09/2020 | 5 | 100% | |||||||||||||||||
| Total | 69 | 91.3% | 67 | 92.54% | 38 | 97.37% | |||||||||||||
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]