Weekly Let Results for 2023 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
17/04/2023 | 1 | 100% | 0 | 0 | |||||||||||||||
24/04/2023 | 3 | 100% | 1 | 100% | 0 | ||||||||||||||
01/05/2023 | 0 | 0 | 1 | 100% | |||||||||||||||
08/05/2023 | 0 | 0 | 0 | ||||||||||||||||
15/05/2023 | 2 | 100% | 4 | 100% | 0 | ||||||||||||||
22/05/2023 | 0 | 1 | 100% | 0 | |||||||||||||||
29/05/2023 | 0 | 0 | 0 | ||||||||||||||||
05/06/2023 | 0 | 0 | 0 | ||||||||||||||||
12/06/2023 | 1 | 100% | 0 | 0 | |||||||||||||||
19/06/2023 | 0 | 1 | 100% | 0 | |||||||||||||||
26/06/2023 | 2 | 100% | 1 | 100% | 0 | ||||||||||||||
03/07/2023 | 1 | 100% | 1 | 100% | 1 | 100% | |||||||||||||
10/07/2023 | 4 | 100% | 2 | 100% | 8 | 100% | |||||||||||||
17/07/2023 | 6 | 100% | 4 | 100% | 4 | 100% | |||||||||||||
24/07/2023 | 0 | 4 | 100% | 1 | 100% | ||||||||||||||
31/07/2023 | 7 | 100% | 2 | 100% | 2 | 100% | |||||||||||||
07/08/2023 | 1 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
14/08/2023 | 1 | 100% | 0 | 0 | |||||||||||||||
21/08/2023 | 2 | 100% | 2 | 50% | 1 | 100% | |||||||||||||
28/08/2023 | 0 | 0 | 7 | 100% | |||||||||||||||
04/09/2023 | 0 | 1 | 100% | 1 | 100% | ||||||||||||||
11/09/2023 | 0 | 1 | 100% | 1 | 100% | ||||||||||||||
18/09/2023 | 6 | 100% | 11 | 100% | 0 | ||||||||||||||
25/09/2023 | 8 | 100% | 5 | 100% | 0 | ||||||||||||||
Total | 45 | 100% | 43 | 97.67% | 28 | 100% |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]