| Weekly Let Results for 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
| Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
| 22/04/2024 | 0 | 2 | 100% | 0 | |||||||||||||||
| 29/04/2024 | 1 | 100% | 2 | 100% | 0 | ||||||||||||||
| 06/05/2024 | 0 | 2 | 100% | 4 | 100% | ||||||||||||||
| 13/05/2024 | 3 | 100% | 3 | 100% | 1 | 100% | |||||||||||||
| 20/05/2024 | 4 | 100% | 3 | 100% | 0 | ||||||||||||||
| 27/05/2024 | 1 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
| 03/06/2024 | 2 | 100% | 0 | 0 | |||||||||||||||
| 10/06/2024 | 3 | 100% | 4 | 100% | 7 | 100% | |||||||||||||
| 17/06/2024 | 2 | 100% | 4 | 75% | 1 | 100% | |||||||||||||
| 25/06/2024 | 0 | 3 | 100% | 2 | 100% | ||||||||||||||
| 01/07/2024 | 2 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
| 08/07/2024 | 5 | 100% | 1 | 100% | 0 | ||||||||||||||
| 15/07/2024 | 5 | 100% | 3 | 100% | 4 | 100% | |||||||||||||
| 22/07/2024 | 10 | 100% | 1 | 100% | 0 | ||||||||||||||
| 29/07/2024 | 0 | 2 | 50% | 0 | |||||||||||||||
| 05/08/2024 | 5 | 100% | 2 | 100% | 0 | ||||||||||||||
| 12/08/2024 | 1 | 100% | 5 | 80% | 4 | 100% | |||||||||||||
| 19/08/2024 | 11 | 90.91% | 6 | 100% | 2 | 100% | |||||||||||||
| 26/08/2024 | 4 | 100% | 9 | 100% | 2 | 100% | |||||||||||||
| 02/09/2024 | 14 | 92.86% | 0 | 0 | |||||||||||||||
| 09/09/2024 | 9 | 100% | 10 | 100% | 3 | 100% | |||||||||||||
| 16/09/2024 | 2 | 100% | 6 | 100% | 0 | ||||||||||||||
| 23/09/2024 | 10 | 100% | 3 | 100% | 6 | 100% | |||||||||||||
| 30/09/2024 | 0 | 1 | 100% | 0 | |||||||||||||||
| Total | 94 | 97.87% | 76 | 96.05% | 38 | 100% | |||||||||||||
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]